
Products
MaterialsPortfolio
A focused product range covering nickel, cobalt and iron-based superalloys, stainless steels and high speed steels.
Grades we make
Product Portfolio
Showing 30 of 30 grades
| S.no | Category | Grade/Trade Name | Chemistry | Form | Application |
|---|---|---|---|---|---|
| 1 | Nickel | Alloy 80A | Ni-20C4-Ti-Al | Ingot, bar, rod, sheet & wire | Aerospace High Temperature |
| 2 | Nickel | Alloy 90A | Ni-17Co-19Cr-2.5Ti-1.5Al | Ingot, bar, rod, sheet & wire | High Temperature & Stress |
| 3 | Nickel | Alloy C276 | Ni-16Mo-15.5Cr-5Fe-4W | Ingot, bar, rod, sheet & wire | High Corrosion resistant |
| 4 | Nickel | Inconel 600 | 74Ni-15.5Cr-8Fe | Ingot, bar, rod, sheet & wire | High temperature corrosion resistance |
| 5 | Nickel | Inconel 625 | 62Ni-21.5Cr-9Mo-3.5Nb | Ingot, bar, rod, sheet & wire | Corrosion resistance |
| 6 | Nickel | Inconel 718 | 52.5Ni-19Cr-3Mo-5.1Nb-18Fe | Ingot, bar, rod, sheet & wire | Aerospace & Power generation |
| 7 | Nickel | Monel K400 | 67Ni-30Cu | Ingot, bar, rod & wire | Corrosion resistance |
| 8 | Nickel | Monel K500 | 66Ni-28Cu-3Al | Ingot, bar, rod & wire | High strength & corrosion resistance |
| 9 | Cobalt | KC20WN | 52Co-20Cr-15W-10Ni | Bar, rod, sheet & wire | Aerospace & Defence |
| 10 | Cobalt | MP35N | 35Co-33Ni-20Cr-10Mo | Ingot, bar, rod, sheet & wire | Aerospace |
| 11 | Iron | Incoloy 800/800H | Fe-32Ni-21Cr | Ingot, bar, rod, sheet & wire | Power generation, Oil & gas |
| 12 | Iron | Alloy A286 | 25Ni-15Cr-1Mo-2Ti | Bar, rod, sheet, strip & wire | Aerospace & Precision Equipments |
| 13 | Controlled Expansion Alloy | INVAR 36 | Fe-36Ni | Bar, rod, sheet & wire | Aerospace & Precision Instruments |
| 14 | Controlled Expansion Alloy | KOVAR | Fe-29Ni-17Co | Bar, rod, sheet & wire | Aerospace & Medical |
| 15 | Soft Magnetic Alloy | Magnetic iron | 99Fe-0.12Mn | Rod, strip & wire | Automobile & Electrical Industries |
| 16 | Martensitic & Precipitation Hardening (PH) Stainless Steel | 15-5PH | 15Cr-5Ni-4Nb-4Cu-Fe Bal | Bar, Rod, Sheet & wire | Aerospace, Oil & Gas |
| 17 | Martensitic & Precipitation Hardening (PH) Stainless Steel | 17-4PH | 16Cr-4Ni-4Cu-4Nb-Fe Bal | Bar, Rod, Sheet & wire | Aerospace & Power generation |
| 18 | Martensitic & Precipitation Hardening (PH) Stainless Steel | 14-5PH | 14Cr-5Ni-3Nb-Fe Bal | Bar, Rod, Sheet & wire | Aerospace & Defence |
| 19 | Martensitic & Precipitation Hardening (PH) Stainless Steel | 11-10PH | 11-Cr-10Ni-2Mo-Fe Bal | Bar, Rod, Sheet & wire | Aerospace & Defence |
| 20 | Martensitic & Precipitation Hardening (PH) Stainless Steel | 904L | 25Ni-19Cr-4Mo-Fe Bal | Bar, Rod, Sheet & wire | Highly corrosive resistant |
| 21 | Martensitic & Precipitation Hardening (PH) Stainless Steel | 440B | 16Cr-1Mn-Fe Bal | Sheets & Coil | Food & Medical |
| 22 | Austenitic | 304 | 18Cr-8Ni-Fe Bal | Ingot, bar, rod, sheet & wire | Oil & Gas, Aerospace & Pharma |
| 23 | Austenitic | 304L | 18Cr-8Ni-Fe Bal | Ingot, bar, rod, sheet & wire | Oil & Gas, Aerospace & Pharma |
| 24 | Austenitic | 321 | 18Cr-10Ni-5Si-Fe Bal | Ingot, bar, rod, sheet & wire | Aerospace, Power generation, Oil & gas |
| 25 | High Speed Steel | M2 | 4.2Cr-5Mo-6.4W-1.8V | Bar, rod & Wire | Drills & work tools |
| 26 | High Speed Steel | M3 | 4.1Cr-5Mo-6.2W-3V | Bar, rod & Wire | Highly-wear resistant |
| 27 | High Speed Steel | M7 | 3.8Cr-8.6Mo-1.8W-1.9-V | Bar, rod & Wire | Drill bits & cutting tools |
| 28 | High Speed Steel | M35 | 4.2Cr-5Mo-6.4W-4.8Co-1.8V | Bar, rod & Wire | Milling Cutters, twist drills & reamers |
| 29 | High Speed Steel | M42 | 3.8Cr-9.4Mo-1.5W-8Co1.2V | Bar, rod & Wire | Reamers & twist drills |
| 30 | High Speed Steel | T42 | 10W-10Co-4Cr-3.5V-3.5Mo | Bar, rod & Wire | High stress tools & bits |
